CTR | Enclosed changeover switches
Description
CTR2: Manual operation
Changeover switches on-load, are available from 63 to 3150A in 3P – 3P+N in metal enclosure (IP55 or IP65) with manual handle. It includes compact and normal changeover switch.
- CTR2CC – CCF y CCP in metal enclosure (IP65)
- CTR2FC – S5F in metal enclosure (IP65)
- CTR3EC – CEC (compact) in metal enclosure (IP65)
CTRC: Motorized operation
Solutions with motorized operation from 125 to 2000A in 3P – 3P+N versions are also available in a metal enclosure (IP65) with manual or motorised handle and Main – Gen management, depending on the model. Power connections on the bottom for direct access, and part of the power protected against accidental contact.
- CTRCCC – CCF with motorized handle in metal enclosure (IP66).
- CTRCFC -S5F with motorized handle in metal enclosure.
Codes
MANUAL OPERATION
Amp | Size | Series | 3P | 3P+N |
63 | 00 | CEC | CTR2EC00633PB | CTR2EC00633NB |
80 | 00 | CEC | CTR2EC00803PB | CTR2EC00803NB |
100 | 00 | CEC | CTR2EC01003PS | CTR2EC01003NS |
125 | 00 | CEC | CTR2EC01253PS | CTR2EC01253NS |
125 | 0 | S5F | CTR2FC01253PS | CTR2FC01253NS |
160 | 0 | S5F | CTR2FC01603PS | CTR2FC01603NS |
200 | 0 | S5F | CTR2FC02003PS | CTR2FC02003NS |
250 | 1 | CCF | CTR2CC02503PS | CTR2CC02503NS |
315 | 1 | CCF | CTR2CC03153PS | CTR2CC03153NS |
400 | 1 | CCF | CTR2CC04003PS | CTR2CC04003NS |
500 | 2 | CCF | CTR2CC05003PS | CTR2CC05003NS |
630 | 2 | CCF | CTR2CC06303PS | CTR2CC06303PS |
800 | 2 | CCF | CTR2CC08003PS | CTR2CC08003NS |
1000 | 3 | CCF | CTR2CC10003PS | CTR2CC10003NS |
1250 | 3 | CCF | CTR2CC12503PS | CTR2CC12503NS |
1600 | 4 | S5F | CTR2FC16003PS | CTR2FC16003NS |
1800 | 4 | S5F | CTR2FC18003PS | CTR2FC18003NS |
2000 | 4 | S5F | CTR2FC20003PD | CTR2FC20003ND |
2500 | 5 | S5F | CTR2FC25003PP | CTR2FC25003NP |
3150 | 5 | S5F | CTR2FC31503PP | CTR2FC31503NP |
MOTORIZED OPERATION
Amp | Size | Series | 3P | 3P+N |
125 | 0 | S5F | CTRCFC01253PSAN | CTRCFC01253NSAN |
160 | 0 | S5F | CTRCFC01603PSAN | CTRCFC01603NSAN |
200 | 0 | S5F | CTRCFC02003PSAN | CTRCFC02003NSAN |
250 | 1 | CCF | CTRCCC02503PSAN | CTRCCC02503NSAN |
315 | 1 | CCF | CTRCCC03153PSAO | CTRCCC03153NSAO |
400 | 1 | CCF | CTRCCC04003PSAO | CTRCCC04003NSAO |
500 | 2 | CCF | CTRCCC05003PSAO | CTRCCC05003NSAO |
630 | 2 | CCF | CTRCCC06303PSAO | CTRCCC06303NSAO |
800 | 2 | CCF | CTRCCC08003PSAO | CTRCCC08003NSAO |
1000 | 3 | CCF | CTRCCC10003PSAP | CTRCCC10003NSAP |
1250 | 3 | CCF | CTRCCC12503PSAP | CTRCCC12503NSAP |
1600 | 4 | S5F | CTRCFC16003PSAP | CTRCFC16003NSAP |
1800 | 4 | S5F | CTRCFC18003PSAP | CTRCFC18003NSAP |
2000 | 4 | S5F | CTRCFC20003PDAP | CTRCFC20003NDAP |
MOTORIZED OPERATION WITH AUTOMATIC TRANSFER
Amp | Size | Series | 3P+N |
125 | 0 | S5F | CTRCFC01253NSBJ |
200 | 0 | S5F | CTRCFC02003NSBJ |
250 | 1 | CCF | CTRCCC02503NSBJ |
400 | 1 | CCF | CTRCCC04003NSBK |
630 | 2 | CCF | CTRCCC06303NSBK |
1000 | 3 | CCF | CTRCCC10003NSBK |
1250 | 3 | CCF | CTRCCC12503NSBK |
1600 | 4 | S5F | CTRCFC16003NSBK |
2000 | 4 | S5F | CTRCFC20003NDBK |